Kev piav qhia ntawm HRA, HRC, HV cov ntsiab lus
1, HRA laum me ntsis yog 120 + - 0.5 ° pob zeb diamond conical lub cev, nrog rau sab saum toj curvature ntawm 0.2 + - 0.002mm thiab load ntawm 60Kg.
2, HRC laum me ntsis yog 120 + - 0.5 ° pob zeb diamond conical lub cev, nrog rau sab saum toj curvature ntawm 0.2 + - 0.002mm thiab load ntawm 150Kg
3, HV kab pheeb ces kaum ntawm 136 ° quadrangular pyramid pob zeb diamond laum me ntsis, hardness tus nqi yog qhov tshwj xeeb siab ntawm lub indentation unit cheeb tsam, lub load yog 50/100 gram quab yuam, indentation cheeb tsam yog ob peb um, tus nqi yog kg / mm.
HV | HRC | HRA | HV | HRC | HRA | HV | HRC | HRA |
1700.0 Nws | 80.5 ua | 92.5 ib | 528.0 ib | 51.0 ua | 76.0 ua | 31.0 Nws | 66.0 ua | |
1600.0 Nws | 80.0 ua | 92.0 ua | 5 13.0 | 50.0 ua | 76.0 ua | 3 01.0 | 30.0 Nws | 66.0 ua |
1550.0 Nws | 79.0 ua | 91.5 ua | 498.0 ib | 49.0 Nws | 76.0 ua | 29.0 Nws | 65.0 ua | |
1500.0 Nws | 78.0 ua | 91.0 ua | 48.5 ib | 75.0 ua | 28.5 Nws | 65.0 ua | ||
1450.0 Nws | 77.0 ua | 90.5 ua | 485.0 ib | 48.0 Nws | 75.0 ua | 285.0 Nws | 28.0 Nws | 65.0 ua |
1400.0 Nws | 76.0 ua | 90.0 ua | 47.5 ib | 74.5 ib | 27.5 ib | 64.5 ib | ||
1350.0 Nws | 75.0 ua | 89.5 ua | 471.0 ib | 47.0 Nws | 74.0 ua | 27.0 Nws | 64.0 ua | |
1300.0 Nws | 74.0 ua | 89.0 ua | 458.0 ib | 46.0 ib | 73.5 ib | 26.5 ib | 64.0 ua | |
1250.0 Nws | 73.0 ua | 88.5 ib | 45.0 Nws | 73.0 ua | 271.0 Nws | 26.0 Nws | 64.0 ua | |
1200.0 Nws | 72.0 ib | 88.0 ua | 446.0 ib | 44.5 ib | 73.0 ua | 25.5 ib | 63.5 ib | |
1150.0 Nws | 71.5 ib | 87.5 ib | 435.0 Nws | 44.0 Nws | 73.0 ua | 25.0 Nws | 63.0 ua | |
1140.0 Nws | 71.0 ua | 87.0 ua | 43.5 ib | 72.5 ib | 24.5 ib | 63.0 ua | ||
10 76.0 | 70.0 ua | 86.5 ib | 43.0 Nws | 72.0 ib | 257.0 Nws | 24.0 Nws | 62.5 ib | |
1004.0 Nws | 69.0 ua | 86.0 ua | 413.0 Nws | 42.0 Nws | 72.0 ib | 23.5 Nws | 62.0 ua | |
942.0 ib | 68.0 ua | 85.8 ua | 41.5 ib | 71.5 ib | 23.0 Nws | 62.0 ua | ||
894.0 ib | 67.0 ib | 85.0 ua | 41.0 Nws | 71.0 ua | 22.5 Nws | 62.0 ua | ||
854.0 ua | 66.0 ua | 84.5 ib | 40.5 ib | 70.5 ua | 22.0 Nws | 62.0 ua | ||
820.0 ib | 65.0 ua | 84.0 ua | 393.0 Nws | 40.0 Nws | 70.5 ua | 21.5 ib | 61.5 ib | |
789.0 ib | 64.0 ua | 83.5 ib | 39.5 ib | 70.0 ua | 21.0 Nws | 61.0 ua | ||
763.0 ib | 63.0 ua | 83.0 ua | 39.0 Nws | 70.0 ua | 20.5 ib | 61.0 ua | ||
739.0 ib | 62.0 ua | 82.5 ib | 38.5 ib | 69.5 ib | 236.0 Nws | 20.0 Nws | 61.0 ua | |
716.0 ib | 61.0 ua | 82.0 ua | 373.0 ib | 38.0 Nws | 69.0 ua | 223.0 Nws | 19.5 Nws | 60.5 ib |
695.0 ib | 60.0 ua | 81.5 ib | 37.5 ib | 69.0 ua | 217.0 Nws | 19.0 Nws | 60.0 ua | |
675.0 ib | 59.0 ua | 81.0 ua | 37.0 Nws | 69.0 ua | 18.5 Nws | 60.0 ua | ||
655.0 ib | 58.0 ua | 80.5 ua | 36.5 ib | 68.5 ib | 209.0 Nws | 18.0 Nws | 60.0 ua | |
ib 636.0 | 57.0 ua | 80.0 ua | 353.0 Nws | 36.0 Nws | 68.0 ua | 205.0 Nws | 60.0 ua | |
56.5 ib | 79.5 ib | 35.5 ib | 68.0 ua | 197.0 Nws | 59.0 ua | |||
617.0 ib | 56.0 ua | 79.0 ua | 35.0 Nws | 67.5 ib | 195.0 Nws | 58.0 ua | ||
598.0 ib | 55.0 ua | 78.0 ua | 334.0 Nws | 34.5 ib | 67.0 ib | 191.0 Nws | 57.5 ib | |
580.0 ua | 54.0 ua | 78.0 ua | 34.0 Nws | 67.0 ib | 186.0 Nws | 56.0 ua | ||
562.0 ib | 53.0 ua | 78.0 ua | 33.5 ib | 67.0 ib | ||||
545.0 ua | 52.0 Nws | 77.0 ua | 317.0 Nws | 32.0 Nws | 67.0 ib | |||
51.5 ib | 76.5 ib | 31.5 ib | 66.0 ua |
Lub sij hawm xa tuaj: Plaub Hlis-18-2024